Here below you can find Health, Medical And Family Welfare Department – Government of Andhra Pradesh State’s Private Hospitals list with Contact numbers for All following 13 Districts.
Telangana Government Hospital List and Contact Numbers
Telangana Private Hospital List and Contact Numbers
- Contact the following hospitals with the provided Phone numbers for asking BED AVAILABILITY STATUS
S.NO | District | No. of Hospitals |
1 | Anantapur | 28 |
2 | Chittoor | 39 |
3 | East godavari | 33 |
4 | Guntur | 55 |
5 | Krishna | 55 |
6 | Kurnool | 25 |
7 | Prakasam | 31 |
8 | Spsr nellore | 14 |
9 | Srikakulam | 11 |
10 | Visakhapatanam | 50 |
11 | Vizianagaram | 15 |
12 | West godavari | 38 |
13 | Y.S.R. | 7 |
Total | 401 |
Anantapur
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | Super Specialty Hospital, ATP | 9848745923 | Non Aarogyasri |
2 | Amaravathi Multi Specialty Hospital, Ananthapuramu | 08554-231567 | Aarogyasri |
3 | Care & Cure Hospital | 08554-220555 | Aarogyasri (Temporary empanelled for COVID) |
4 | GGH, Anantapuram | 08554-275034 | Aarogyasri |
5 | Govt. District Hospital, Hindupur | 08556-224255 | Aarogyasri |
6 | Govt. Aided Hospital, Guntakal | 08552-222262 | Aarogyasri |
7 | Saveera Hospital, Ananthapuram | 08554-234234 | Aarogyasri |
8 | RDT Hospital, Ananthapuram | 08559-244210 | Aarogyasri |
9 | Chandra Super Speciality Hospital, Ananthapuram | 08554-232123 | Aarogyasri |
10 | S R Multiple Super Specialty Hospital, Ananthapuramu | 855424999 | Non Aarogyasri |
11 | Govt., Cancer Hospital, Oncology Anantapur | 9849093126 | Aarogyasri |
12 | K.K NURSING HOME, ANANTHAPURAMU | 8554222133 | Aarogyasri |
13 | Asha Hospital, Ananthauramu | 08554-274194 | Aarogyasri |
14 | Pavani Multi Specility Hospital, Ananthapuramu | 08554-245333 | Aarogyasri |
15 | Dr.YSR memorial hospital | 08554-247365 | – |
16 | Mythri Hospital, Anantapuramu | 08554-274630 | Aarogyasri |
17 | Kranthi Hospital, ATP (Non Arogyasree) | 08554-221414 | – |
18 | SV Hospital , Ananthauramu | 08554-221966 | Aarogyasri |
19 | AH, Kadiri | 9492490116 | Aarogyasri |
20 | K.S.A.R. Gaffoor Hospital, Ananthapuramu (Non Arogyasree) | 08554-239123 | Aarogyasri (Temporary empanelled for COVID) |
21 | Harshitha Multispeciality Hospital | 8554243422 | Aarogyasri (Temporary empanelled for COVID) |
22 | Sree Pragna Hospital, Ananthauramu | 7416746272 | – |
23 | Teja Nursing Home Hindupuram | 9492555195 | – |
24 | Sri Anand Hospital, Ananthapuramu | 9440778855 | – |
25 | Sreenivasa Multi Speciality Hospital, Ananthapuram | 9849898698 | – |
26 | Sri Padmavathi Sreenivasa Multi Speciality Hospital, Guntakal | 8552226999 | – |
27 | Sanjeevani Hospital, Ananthapuram | 9100109213 | – |
28 | Ananthapuram Orthopedic Centre, Ananthapuram | 8554222022 | – |
Chittoor
S.NO. | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | SVRRGG Hospital | 8772286002 | Aarogyasri |
2 | Sr Padmavathi Hospital Tirupati | 8772286388 | Aarogyasri |
3 | ESI Hospital Tirupati | 8772242501 | Aarogyasri (Temporary empanelled for COVID) |
4 | Lotus Hospital | 0877-22529 | Aarogyasri (Temporary empanelled for COVID) |
5 | Madhuri Remdey Hospital | 0877-22522 | Aarogyasri |
6 | SHUBHASHINIHOSPITAL | 8577263646 | – |
7 | Amara Hospital | 8776690000 | – |
8 | PES Institute of Medical Sceinces | 08570 277666 | – |
9 | Narayanadri Hospitals and Research Institute Private Ltd | 0877-2233449 | – |
10 | SREE RAMADEVI MULTI SUPER SPECIALITY HOSPITAL | 9849677970 | – |
11 | DBR | 0877-2223512 | – |
12 | SANKALPA SUPER SPECIALITY HOSPITAL | 8886696040 | – |
13 | DIST HQ HOSPITAL AIMSR | 08572-295911 | – |
14 | DH MADANAPALLI | 08571-222087 | – |
15 | AH SRI KALAHASTHI | 08578-222530 | – |
16 | AH KUPPAM | 08570-255011 | – |
17 | Sub divisional railway hospital,Renigunta | 9701374476 | – |
18 | MGM HOSPITAL | 7288877300 | – |
19 | ANKURA HOSPITAL | 9100086108 | – |
20 | Mary Lott Lyles Hospital | 8571231500 | – |
21 | PRASAD HOSPITAL | 8584244552 | – |
22 | SRI MARUTH SPECIALITY HOSPITAL | 87722871111 | – |
23 | RVS Hospital | 7729991055 | – |
24 | SREE HOSPITAL | 0877-2970517 | – |
25 | SRI CHAKRA HOSPITAL | 9177000231 | – |
26 | ELITE HOSPITAL | 9346777777 | – |
27 | BALAJI ORTHOPAEDIC | 0877-2222700 | – |
28 | RUSSH HOSPITALS PRIVATE LIMITED | 9848386464 | – |
29 | SURYA MULTISPECIALITY AND EMERGENCY HOSPITAL | 0877-2280567 | – |
30 | VISHNU SRI HOSPITAL | 9676462233 | – |
31 | KR HOSPITAL | 9966063334 | – |
32 | SURAKSHA HOSPITAL | 9866717702 | – |
33 | CHANDRAMOHANS NURSING HOME | 8571222167 | – |
34 | DR KRISHNAS LIFE HOSPITAL | 8772240888 | – |
35 | OBULAM HOSPITAL | 8772224994 | – |
36 | CITY CARE HOSPITAL | 7337298999 | – |
37 | MODERN HOSPITAL | 08571 796052 | – |
38 | SURAKSHA SPECIALITY HOSPITAL | 8571220345 | – |
39 | S.V.AYURVEDA HOSPITAL | 0877 226 4411 | – |
East Godavari
S.No. | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | HOPE HOSPITAL KAKINADA | 9246691559 | Aarogyasri |
2 | Laxmi Hospital Kakinada | 9951516777 | Aarogyasri |
3 | 7 star Hospital Kakinada | 8341887888 | Aarogyasri |
4 | Inodaya Hospital Kakinada | 9963759390 | Aarogyasri |
5 | Sri Akshara Hospital Kakinada | 9701481467 | Aarogyasri |
6 | District Hospital Rajahmundry | 9848050057 | Aarogyasri |
7 | Raju Neuro Hospital Rajahmundry | 883246131 | Aarogyasri |
8 | Universal Hospital rajahmundry | 883255544 | Aarogyasri |
9 | SRINIDHI HOSPITAL | 9177723444 | Aarogyasri |
10 | sunrise hospital | 9177723444 | Aarogyasri |
11 | TEAM HOSPITAL | 9848124080 | Non Aarogyasri |
12 | GGH KAKINADA | 884230200 | Aarogyasri |
13 | GSL MEDICAL COLLEGE | 883669999 | Aarogyasri |
14 | DELTA HOSPITAL | 9613613613 | Non Aarogyasri |
15 | KIMS AMALAPURAM | 9963573337 | Aarogyasri |
16 | ANNAPURNA HOSPITAL | 8832442942 | Aarogyasri |
17 | GANDHI HOSPITAL | 8832437199 | Aarogyasri |
18 | RS NEURO HOSPITAL | 8832474744 | Aarogyasri |
19 | SUNSTAR HOSPITAL | 8832020555 | Non Aarogyasri |
20 | Siddartha Hospital KKD | 8842368521 | Aarogyasri |
21 | SANJIVI INISTITUTE OF ORTHOPAEDICS AND SUPER SPECIALITIES PVT LTD | 8842333367 | – |
22 | DR BRM CAREWELL HOSPITAL | 8842352233 | – |
23 | Trust Hospital A Unit Of Sarvottam Health Care Pvt Ltd | 8842382381 | – |
24 | Safe Emergency Hospital | 8842383366 | – |
25 | FOUNDATION HOSPITAL | 8842385575 | – |
26 | Sri Ravi Hospitals | 9866255678 | – |
27 | PRIME HOSPITALS | 7075623517 | – |
28 | Sai Sudha Hospital | 8842361155 | – |
29 | Tholath Memorial Multispeciality Hospital | 8099930999 | – |
30 | Sri Lalitha Hospitals Insitute Of Laparoscopic Surgery And Training | 8842375091 | – |
31 | RAJAHMUNDRY ORTHOPEDIC HOSPITAL | 8832468110 | – |
32 | CEM HOSPITAL | 8832417582 | – |
33 | SAI HOSPITALS | 9701450455 | – |
Guntur
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | NRI Hospital | 08645-230101 | Aarogyasri |
2 | AIIMS | 9493056718 | Non Aarogyasri |
3 | GGH | 0863-2226007 | Aarogyasri |
4 | District hospital Tenali | 8008553550 | Aarogyasri |
5 | MANIPAL HOSPITAL | 0866-2469700 | Aarogyasri |
6 | Katuri medical college | 0863-2288555 | Aarogyasri |
7 | Amrutha Hospitals, Guntur | 7396182592 | – |
8 | Ahalya Nursing Home, Guntur | 8632226744 | – |
9 | Star Hospital, Guntur | 8632268881 | – |
10 | Lalitha Super Specialty, Guntur | 9440802310 | – |
11 | Vedanta Hospitals, Guntur | 9133338737 | – |
12 | Amma Childrens Hospital, Guntur | 9666645506 | – |
13 | Viswas Hospital, Kothapet, Guntur | 9100071361 | – |
14 | Aswini Hospitals, Guntur | 8632227000 | – |
15 | BMR Hospitals, Guntur | 8636638833 | – |
16 | Andhra Prime Hospitals, Guntur | 862222279 | – |
17 | People’s Trauma Hospital, Guntur | 7993938080 | – |
18 | Sree Prathima super Speciality Hospital, Guntur | 8632353255 | – |
19 | Sri Balaji Hospitals, Guntur | 8632322355 | – |
20 | Suraksha Hospital, Guntur | 9963833581 | – |
21 | Palnadu Hospitals, Piduguralla | 8649256060 | – |
22 | Tulasi Multi Speciality Hospital, Kothapeta, Guntur | 9393477759 | – |
23 | Sri Rama Hospital, Guntur | 0863-2215137 | – |
24 | Sravani Hospital, Guntur | 8632233622 | – |
25 | Sri Sai Hospital | 0863-2234963 | – |
26 | Anjireddy Hospital, Piduguralla | 08649-254001 | – |
27 | Sri Datta Hospital, Narasaraopet | 9494413157 | – |
28 | GUNTUR KIDNEY | 7729988283 | – |
29 | Mahathama Gandhi Hospital | 08647-230007 | – |
30 | Coastal Care Hospital | 8632233377 | – |
31 | Guntur City Hospitals | 8632237337 | – |
32 | Sajja Chandramouli Hospital | 8179814861 | – |
33 | Siri Hospital | 9848549955 | – |
34 | Uday Hospital | 9505605969 | – |
35 | Sri Lakshmi Hospitals | 9393121280 | – |
36 | Citizen Super Specialty Hospital | 7794985555 | – |
37 | Prof.D.Ramakotaiah Children’s Hospital 9063337983 manager ganesh | 8632254477 | – |
38 | Kommineni Super Specialty Hospital | 08647-254222 | – |
39 | Raghavendra Hospitals | 0863-2267333 | – |
40 | Sri Raghavendra Hospital | 9640241261 | – |
41 | Health Hospitals | 08644-222229 | – |
42 | SHRI Hospital | 9703525848 | – |
43 | Life Hospitals | 9959812978 | – |
44 | Ammaji Pavani Memorial Hospital | 756941808 | – |
45 | Cherukuri Hospitals | 8074954864 | – |
46 | Viswas Hospitals, Inner Ring Road | 9100071400 | – |
47 | Mythri Multi Specialty Hospital | 7382100222 | – |
48 | Sri Venkateswara Hospital | 0863-2359907 | – |
49 | Jayathi Hospitals | 8125660266 | – |
50 | NIMS 24 Hospital | 8646275666 | – |
51 | Swathi Institute of Medical Science | 7799200404 | – |
52 | Mother Theresa Hospital | 8647227070 | – |
53 | GBR Hospital | 8886104108 | – |
54 | Vunnam Hospital | 8309988422 | – |
55 | Amaravathi Hospital | 7399668866 | – |
Krishna
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | Govt. General Hospital (GGH), Vijayawada | 0866-2452244 | Aarogyasri |
2 | Pinnamaneni Hospital, Gannavaram | 9866453908 | Aarogyasri |
3 | NIMRA Hospital | 8662997545 | Aarogyasri |
4 | Indo-British Hospital, Vijayawada | 9100069930 | Aarogyasri |
5 | Andhra Hospitals Bhavanipuram Pvt Ltd | 866241757 | Aarogyasri |
6 | District Hospital, Machilipatnam | 08672-2228700 | Aarogyasri |
7 | Railway Hospital Vijayawada | 9849015842 | Non Aarogyasri |
8 | Aayush Nri Lepl Healthcare Pvt Ltd | 084980 611 | Aarogyasri |
9 | Sri Anuhospitals Pvt Ltd | 0866-24388 | Aarogyasri |
10 | Kamineni Hospital, Vijayawada | 866246333 | Aarogyasri |
11 | Heart Care Centre | 8662438588 | Non Aarogyasri |
12 | Capital Hospital | 0866-2583666 | Aarogyasri |
13 | TIME HOSPITALS PVT LTD | 7654666999 | – |
14 | M V S Accident Hospital | 9985104104 | – |
15 | Andhra Hospitals Machilipatnam A Unit Of Viswadeep Medical Services Pvt Ltd | 8466996284 | – |
16 | Nagarjuna Hospital | 9963414242 | – |
17 | Best Hospital | 8367722722 | – |
18 | Harini Hospital | 9440173344 | – |
19 | Latha Super speciality hospitals | 9100446620 | – |
20 | Gayatri Hospitals | 9246432328 | – |
21 | SAI BHASKAR HOSPITALS (A UNIT OF BMR HOSPITALS) | 9010522266 | – |
22 | ANDHRA HOSPITALS (VIJAYAWADA) PVT LTD | 9603611150 | – |
23 | AIMS for CHILD HEALTH | 9305669999 | – |
24 | SENTINI HOSPITALS PRIVATE LIMITED | 9963588877 | – |
25 | LIFE LINE TRIMURTY HOSPITAL | 8662442070 | – |
26 | LALITHA LIFE CARE SOLUTIONS | 9052880099 | – |
27 | ANIL NEURO AND TRAUMA CENTRE | 9885585777 | – |
28 | SMILE HOSPITAL, VIJAYAWADA | 6301597779 | – |
29 | VIJAY ORTHO AND ACCIDENTAL CARE | 8666633108 | – |
30 | GLOBAL MULTI SPECIALITY HOSPITAL | 8662571613 | – |
31 | VIJAYA SUPER SPL HOSPITAL | 0866 2435300 | – |
32 | M/S ASSURE HOSPITAL | 8866354354 | – |
33 | Arun Kideny Centre | 0866 2435664 | – |
34 | Tamma Vinod Reddy Sruthi Hospital, Pamarru | 8674255144 | – |
35 | Help Hospital | 8008615558 | – |
36 | K V SHINE HOSPITAL | 8662433325 | – |
37 | M/S SOWJANYA HOSPITAL | M/S SOWJANYA HOSPITA | – |
38 | Krishna Gastro Hospital | 0866 2439999 | – |
39 | Charitha Sri Hospital | 9246490917 | – |
40 | Ravi Hospital | 7075785878 | – |
41 | CHIKITSAA MULTISPECIALITY HOSPITAL | 8662402911 | – |
42 | EVR Hospital, Gudivada | 9866531309 | – |
43 | LIBERTY HOSPITALS ,VIJAYAWADA | 7095123666 | – |
44 | Sai Madhavi Hospital, Vijayawada | 0866-2845788 | – |
45 | Dr. kiran reddys joint care | 9505722345 | – |
46 | Hanshu ortho and Ent Hospital, Thiruvuru | 8804499799 | – |
47 | chaitanya life care hospital | 08659-295044 | – |
48 | CITI ORTHOPAEDIC CENTRE,VJA | 0866-6664999 | – |
49 | UNION HOSPITAL | 0866-2435355 | – |
50 | Sri Santhi Hospitals,Vijayawada | 0866-2438585 | – |
51 | Svr Neuro Hospital | 866494930 | – |
52 | S.V.D Multispeciality Hospitals | 0866-2474445 | – |
53 | SUNRISE HOSPITAL | 9666495152 | – |
54 | SRIKARAHOSPITAL | 0866-6812345,7729990 | – |
55 | SURESH SUPER SPL | 9966246999 | – |
Kurnool
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | Shanthiram Medical College, Nandyal | 8514222444 | Aarogyasri |
2 | Vishwabharathi Medical College and Hospital | 9059978128 | Aarogyasri |
3 | Government General Hospital | 851829575 | Aarogyasri |
4 | District Hospital, Nandyal | 9440280460 | Aarogyasri |
5 | Area Hospital, Adoni | 851225400 | Aarogyasri |
6 | Medicover Hospital | 9100024423 | Aarogyasri |
7 | Omni Hospitals | 851827718 | – |
8 | Sanjeevani Hospitals | 851822646 | Aarogyasri |
9 | VR Multispeciality | 8332844455 | Aarogyasri |
10 | Ameelio Hospitals | 851825725 | Aarogyasri |
11 | Vijaya Hospitals | 851827100 | Aarogyasri |
12 | Udayanand Hospital, Nandyal | 8514295555 | Non Aarogyasri |
13 | Noble Multispecialty Hospital, Kurnool | 8518228158 | Aarogyasri |
14 | Sri Gayathri Hospital | 8518256664 | – |
15 | SRG Hospital | 8518289299 | – |
16 | Seven Hills Hospital | 8514243585 | – |
17 | Sai Vani Hospital | 8514240266 | – |
18 | AYUSHMAN HOSPITAL | 8518254004 | – |
19 | KVR hospital | 8514220234 | – |
20 | MSR MULTI SPECIALITY HOSPITAL | 8518233888 | – |
21 | SRI CHAKRA HOSPITAL | 7396047903 | – |
22 | RR HOSPITAL | 8518225414 | – |
23 | VIJAY CARE HOSPITAL | 9440225091 | – |
24 | CBR KURNOOL RAMESH HOSPITAL | 8518231666 | – |
25 | JEEVAN HOSPITAL | 6301722599 | – |
Prakasam
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | Area Hospital, Chirala | 859423700 | Aarogyasri |
2 | DIST HOSPITAL,MARKAPUR | 08596-2230 | Aarogyasri |
3 | KIMS | 859266778 | Aarogyasri |
4 | Area Hospital,kandukur | 8008553590 | Aarogyasri |
5 | Ramesh Sanghamitra Hospital | 08592 2210 | Aarogyasri |
6 | Nalluri nursing home | 859223292 | Aarogyasri |
7 | GGH ONGOLE | 08592-226000 | Aarogyasri |
8 | Vaatsalya Hospital, Ongole | 085922 80417 | – |
9 | Prakasam Super Specialty Hospital, Ongole | 8592282282 | – |
10 | Aluri Multi Speciality Hospital | 9440211566 | – |
11 | Amrutha Heart Hospital | 7382299541 | – |
12 | Rambabu Hospital | 8861680788 | – |
13 | Sri Kamakshi Care Hospital, Chirala | 9000808198 | – |
14 | Gorantla Super Speciality Hospital, Chirala | 8594238877 | – |
15 | AIMS HOSPITAL | 08592 227788 | – |
16 | ZACHARAIAH HOSPITAL | 08592 233546 | – |
17 | SURAKSHA HOSPITAL | 08592 222258 | – |
18 | JIMS | 08592 233455 | – |
19 | SAI NURSING HOME | 08592 234015 | – |
20 | DGR HOSPITAL | 08405 242233 | – |
21 | CHC CHIMAKURTHY | 08592 272131 | – |
22 | CHC PODILI | 8499244408 | – |
23 | CHC DARSI | 8074624004 | – |
24 | CHC PARCHUR | 0859483 250111 | – |
25 | CHC MARTUR | 7981356672 | – |
26 | CHC Y.PALEM | 9848394380 | – |
27 | CHC KANIGIRI | 9505147459 | – |
28 | ONGOLE CHILDRENS HOSPITAL | 08592 220678 | – |
29 | SKR ICON HOSPITAL | 08594 239239 | – |
30 | ROYAL MULTI SPECIALITY HOSPITAL | 08592 283338 | – |
31 | SURAKSHA HOSPITAL,ONGOLE | 08592 230655 | – |
Spsr Nellore
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | APOLLO SPECIALTY HOSPITAL | 9052055755 | Aarogyasri |
2 | NARAYANA MEDICAL COLLEGE HOSPITAL | 7331170064 | Aarogyasri |
3 | Govt General Hospital | 861232683 | Aarogyasri |
4 | Medicover | 8008104224 | Aarogyasri |
5 | Jaya Bharath Hospitals | 8612338838 | Aarogyasri |
6 | KIMS Nelloore | 8612317805 | – |
7 | Vijaya Krishna Hospital | 8612321828 | – |
8 | AH Kavali | 8626242524 | – |
9 | Mythili | 9703622000 | – |
10 | Rich Hospital | 0861-2312455 | – |
11 | Sri Venkateswara Prajavidyasala Hospital,Atmakur | 08627-221870 | – |
12 | St Joseph Hospital | 8612313545 | – |
13 | Trinity Hospital Naidupeta | 8500247333 | – |
14 | Abhiram Instutions of Medical Sciences,Atmakur | 7337408002 | – |
Srikakulam
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | Dr.Golivi Hos[pitals | 8333832989 | Aarogyasri |
2 | RIMS HOSPITAL | 8019850546 | Aarogyasri |
3 | GEMS HOSPITAL | 7680945357 | Aarogyasri |
4 | AREA HOSPITAL PALAKONDA | 894126013 | Aarogyasri |
5 | DH Tekkali | 9490570761 | Aarogyasri |
6 | PVS Rammohan Hospital | 089422 42456 | Aarogyasri |
7 | Amrutha Hospital | 089422 28967 | Non Aarogyasri |
8 | Life Hospital | 9966946111 | Non Aarogyasri |
9 | KIMS Hospital | 9849075510 | Aarogyasri |
10 | MEDICOVER HOSPITALS | 08942-255299 | – |
11 | Baggu sarojini devi hospital | 9490904141 | – |
Visakhapatanam
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | DISTRICT HOSPITAL ANAKAPALLI | 892422334 | Aarogyasri |
2 | Govt Hospital For Chest And Communicable Diseases | 8912552525 | Aarogyasri |
3 | AREA HOSPITAL ARAKU VALLEY | 8936249955 | Aarogyasri |
4 | VIMS | 8790801234 | Aarogyasri |
5 | DISTRICT HOSPITAL PADERU | 8935251010 | Aarogyasri |
6 | AREA HOSPITAL NARSHIPATNAM | 8932235109 | Aarogyasri |
7 | csr block,kgh | 0891-2707060 | Aarogyasri |
8 | Queens NRI Hospital | 9701004014 | – |
9 | Indus Hospital | 9848019164 | – |
10 | Care hospital Ramnagar | 9949844414 | – |
11 | Anil Neerukonda NRI Hospital | 9966706735 | – |
12 | Vivekananda Medical Trust | 9848190871 | – |
13 | Seven Hills Hospitals Ltd | 9912266332 | – |
14 | CARE2 Hospital Maharanipeta | 9949844414 | – |
15 | St. Anns Jubilee Memorial Hospita | 9505136353 | – |
16 | KIMS Icon Hospital Pvt. Ltd | 9290658859 | – |
17 | St. Joseph Hospital Mary Land | 9398042906 | – |
18 | Venkatarama Hospital | 9246299945 | – |
19 | Gayatri Vidya Parishad Hospital | 9247477577 | – |
20 | Gitam Institute of Medical Science | 9849599505 | – |
21 | Suraksha Health Park Pvt Ltd | 9885877777 | – |
22 | Smile Care Multi Specialty Hospital India Pvt. Ltd | 8331018934 | – |
23 | Ujhwal Hospitals | 9246625454 | – |
24 | Vijetha Hospital | 9246625454 | – |
25 | Apollo Hospital | 7095555979 | – |
26 | Usha Prime Multi Specaility Hospital | 7093334466 | – |
27 | S.R Hospital | 9966533999 | – |
28 | Star Pinnacle Heart Center Health City | 9573888003 | – |
29 | Kamala Nursing Home | 0891-2558507 | – |
30 | Pradhama Multi Speciality Hospital | 9133444523 | – |
31 | Q1 Hospitals | 9100128279 | – |
32 | Tirumala Vijaya Hospital | 9703922143 | – |
33 | MB Multispeciality Hospitals | 9849104287 | – |
34 | L.G.Hospitals | 8912720088 | – |
35 | Aayushman Hospital | 9441145312 | – |
36 | GJ Hospitals | 9441606666 | – |
37 | Lancet Laparoscopy Centre | 9949522008 | – |
38 | Sree Sivani Multi Speciality Hospital | 8912526896 | – |
39 | Satyadev Hospitals Pvt Ltd | 8125867125 | – |
40 | OMNI Hospitals | 7095155888 | – |
41 | Medicover Hospital | 9704751999 | – |
42 | Daya Hospitals | 9848654466 | – |
43 | Mani Hospital | 9032155555 | – |
44 | A Plus Hospital | 7075867323 | – |
45 | Pinnacle Hospitals | 9133353535 | – |
46 | Govt. ENT Hospital | 9440189093 | – |
47 | Rani Chandramati Devi Hospital | 98498 33315 | – |
48 | CHC Gopalapatnam | 885484394 | – |
49 | Community Health Center Kotauratla | 9494709191 | – |
50 | Community Health Centre V Madugula | 7661849963 | – |
Vizianagaram
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | MIMS | 892224466 | Aarogyasri |
2 | DISTRICT HOSPITAL | 8922276416 | Aarogyasri |
3 | QUEENS NRI | 8922225177 | Aarogyasri (Temporary empanelled for COVID) |
4 | GAYATRI HOSPITAL | 8922227070 | Aarogyasri (Temporary empanelled for COVID) |
5 | SRI SAI SUPER SPECIALITY HOSPITAL | 8922221234 | Aarogyasri |
6 | AREA HOSPITAL | 8963221088 | Aarogyasri |
7 | VENKATARAMA HOSPITAL | 8922236759 | Aarogyasri |
8 | TIRUMALA HOSPITAL | 8922225850 | Aarogyasri |
9 | P.G.Star Hospital Vizianagaram | 8922224566 | – |
10 | Philadelphia Community Hospital, Saluru | 8964242320 | – |
11 | Karshaka Maharshi Hospita, Parvathipuram | 8963221182 | – |
12 | CHC Cheepurupalli | 9440990440 | – |
13 | CHC S.Kota | 8966265104 | – |
14 | Kolaparthi Multi Specialty Hospital | 08966 295203 | – |
15 | Abhinav Nurshing Home, S.Kota | 08966-266066 | – |
16 | Andhra Hospitals | 08922 276235 | – |
17 | Venkata Padma Hospital | 08922-227131 | – |
18 | MUVVA GOPALA HOSPITALS PVT LTD | 08922-229917 | – |
West godavari
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | New Life Hospital | 881422005 | Aarogyasri (Temporary empanelled for COVID) |
2 | Ashram | 881228828 | Aarogyasri |
3 | Area Hospital Tadepalligudem | 08818-2211 | Aarogyasri |
4 | CHC Palacole | 881422290 | Aarogyasri |
5 | Mother Vannini | 881824495 | Aarogyasri |
6 | CHC BHIMAVARAM | 881623366 | Aarogyasri |
7 | DISTRICT HOSPITAL ELURU | 881222129 | Aarogyasri |
8 | SRI MULLAPUDI VENKATARAMANAMMA MEMORIAL HOSPITAL TANUKU | 881922490 | Non Aarogyasri |
9 | CHAITRA HOSPITAL | 881223453 | Aarogyasri |
10 | TANUKU | 881922217 | – |
11 | AREA HOSPITAL, JANGAREDDIGUDEM | 08821-225205 | – |
12 | Jabilli Critical Care and Multispeciality Hospital | 8821224777 | – |
13 | CHIRANJEEVI HOSPITAL ORTHO AND MULTI SPECIALITY | 9133756859 | – |
14 | Vadlamudi Hospital, Nallajerla | 08818-277377 | – |
15 | Andhra Hospital, Eluru | 08812-222272 | – |
16 | VIRRD Hospital, Dwaraka Tirumala | 08829-271177 | – |
17 | Mahalakshmi Hospital, Eluru | 08812-240301 | – |
18 | St Joseph Dental College | 08812-277583 | – |
19 | Bhimavaram Hospitals, Bhimavarm | 08816-221111 | – |
20 | Sri Lakshmi Hospitals, Bhimavaram | 08816-223160 | – |
21 | Imperial Hospital A Unit of Mukunda Health Care Pvt. Ltd., Bhimavaram | 08816-279999 | – |
22 | Avinash Ortho, Bhimavaram | 08816-222211 | – |
23 | Vadlamudi Multi Speciality Hospital | 08821-227043 | – |
24 | Apple Hospital, Tanuku | 08819-221115 | – |
25 | Sai Prajna Hospital Bhimavaram | 08816-233889 | – |
26 | PVR HOSPITALS | 08821-224343 | – |
27 | Seshagiri Hospitals Nidadavole | 9504916916 | – |
28 | Geetha Hospitals, Tanuku | 08819-224246 | – |
29 | Sai Swetha Super Specialty, Tanuku | 08819-229222 | – |
30 | Surya Teja Orthopedic Hospitals, Tanuku | 08819-227422 | – |
31 | Sudha Hospitals, Tanuku | 08819-224230 | – |
32 | Vamsi Hitech Super Speciality Hospital , Tanuku | 08819-222696 | – |
33 | Vijaya Hospital , Eluru | 08812-230500 | – |
34 | Sri Surya Nursing Home | 08814-225451 | – |
35 | SRI VIJAYA HOSPITAL | 8814275211 | – |
36 | SRI JANAKI HOSPITAL NSP | 8814274948 | – |
37 | SRI SURYA HOSPITAL NSP | 8814273456 | – |
38 | Sri Sai Hospital, Tanuku | 9346754100 | – |
Y.S.R. Kadapa
S.NO | Hospital | Hospital Number | Aarogyasri Empanelment status |
1 | Fathima Institute of Medical Sciences | 9290743006 | Aarogyasri |
2 | GGH Kadapa | 8562225663 | Aarogyasri |
3 | DH Proddutur | 8008557510 | Aarogyasri |
4 | AH- PULIVENDULA | 9948878902 | Aarogyasri |
5 | Rama Sreekara Hospital, Kadapa | 9704766618 | Aarogyasri (Temporary empanelled for COVID) |
6 | AMEEN MULTI SPECIALITY HOSPITAL | 8562244478 | – |
7 | CSI CAMPBELL HOSPITAL | 8560228453 | – |
8 | SRI SRINIVASA HOSPITAL, KADAPA | 8885663272 | – |
9 | AMARAVATHY HOSPITAL | 9381807887 | – |
10 | Palla Hospital | 8562242242 | – |
11 | City Care Hospital | 8562221005 | – |
12 | KADAPA HOSPITAL | 8688429536 | – |
13 | KADAPA HOSPITALS, KADAPA | 8688429536 | – |
14 | Shreyan Hospital proddatur | 7207295388 | – |
15 | KVR MULTI SPECIALITY HOSPITAL | 7207155004 | – |
If any queries (or) give your suggestions through below comment session.
Leave a Reply