Here below you can find all meeseva center list Village wise / Town wise / Mandal wise. Find all East Godavari District’s – Meeseva Centers list, Address and Contacts Numbers online. There are found totally 1383 Meeseva Centers in 930 Villages / Town / Cities. Click below link for find meeseva center address and contact details for the required village / mandal / town.
Andhra Pradesh – Citizens’ Charter – List of Services (Delivered through Meeseva centres)
All Districts Meeseva Center Contact Details find through following links
Ananthapuramu
Chittoor
East Godavari
Guntur
Krishna
Kurnool
Nellore
Prakasam
Srikakulam
Visakhapatnam
Vizianagaram
West Godavari
YSR (Kadapa)
Meeseva – Govt. of Andhra Pradesh
Integrated Service Delivery Gateway
East Godavari – APOnline – – Working & Non-Working Authorized Agent Details
District Name | East Godavari |
APONLINE | 155 |
APONLINE CSC | 0 |
RAMINFO | 200 |
ESEVA KARVY | 0 |
CSC SREEVEN | 11 |
CSC CMS | 1013 |
DEGS | 0 |
DoP | 7 |
TOTAL | 1386 |
Villages List
S.No. | District Name | APONLINE | APONLINE CSC | RAMINFO | ESEVA KARVY | CSC SREEVEN | CSC CMS | DEGS | DoP | TOTAL |
1 | Ananthapuramu | 37 | 461 | 0 | 138 | 0 | 0 | 0 | 4 | 640 |
2 | Chittoor | 58 | 405 | 0 | 104 | 0 | 0 | 0 | 6 | 573 |
3 | East Godavari | 155 | 0 | 200 | 0 | 11 | 1013 | 0 | 7 | 1386 |
4 | Guntur | 84 | 0 | 0 | 115 | 0 | 422 | 0 | 6 | 627 |
5 | Krishna | 105 | 0 | 118 | 0 | 702 | 0 | 0 | 6 | 931 |
6 | Kurnool | 56 | 0 | 0 | 191 | 0 | 716 | 0 | 3 | 966 |
7 | Prakasam | 63 | 0 | 0 | 80 | 0 | 648 | 0 | 5 | 796 |
8 | Sri Potti Sriramulu Nellore | 14 | 383 | 0 | 143 | 0 | 0 | 47 | 3 | 590 |
9 | Srikakulam | 61 | 0 | 41 | 0 | 0 | 699 | 0 | 3 | 804 |
10 | Visakhapatnam | 138 | 0 | 266 | 0 | 0 | 711 | 0 | 4 | 1119 |
11 | Vizianagaram | 14 | 0 | 86 | 0 | 0 | 503 | 0 | 3 | 606 |
12 | West Godavari | 144 | 0 | 77 | 0 | 1380 | 0 | 0 | 7 | 1608 |
13 | Y.S.R. | 10 | 330 | 0 | 59 | 0 | 0 | 0 | 3 | 402 |
Total | 939 | 1579 | 788 | 830 | 2093 | 4712 | 47 | 60 | 11048 |
For any queries regarding above topic, please tell us through below comment session. As well as give your suggestions.
Leave a Reply